Comparison
Coop vs. MoeGo, Gingr & Pawfinity
MoeGo, Gingr, and Pawfinity are full-featured pet-business platforms. Coop is narrower on purpose: it's built only for groomers, deposits go to your own Stripe at no platform fee, and it's the only one of the four with an AI receptionist that can answer your phone. MoeGo starts cheaper at $49 — here's the honest side-by-side.
| Coop | MoeGo | Gingr | Pawfinity | |
|---|---|---|---|---|
| Built for | Only dog & pet groomers | Grooming + boarding, daycare, retail, training | Daycare, boarding, grooming, training | Grooming, kennels, daycare, sitting, training |
| Starts at | $69/mo | $49/mo per van | $109/mo per location | $55/mo |
| Texting (SMS) | Included — unlimited on Growth | Metered (200–900 texts/van) | Paid add-on | Metered add-on (~$0.035–$0.05/text) |
| Deposits & payments | Land in your own Stripe, $0 platform fee | In-app payment processor | Integrated payments | Optional integrated processing |
| AI phone receptionist | Yes — concierge setup ($199–$249) | Not offered | Not offered | Not offered |
| Switching over | Free migration + setup done for you | — | — | — |
Comparison based on each company's public pricing pages, July 2026. Plans and prices change — check each vendor's current pricing before deciding. MoeGo, Gingr, and Pawfinity are trademarks of their respective owners; Coop is not affiliated with them.
Already on one of them?
Send us a CSV export and we'll move your clients, pets, and history over for free — usually in under 24 hours — and set the whole thing up for you.